Ranking
Directors guests reach for
Counted as visits, not films. Taking the Bergman box set endorses Bergman once, the same as taking one Bergman film. Counting the 39 films inside that set would rank Criterion's packaging rather than anyone's taste.
| Director | Visits | Visits | Films reached | In collection | Reach | |
|---|---|---|---|---|---|---|
| 1 | Federico Fellini | 56 | 14 | 14 | 100% | |
| 2 | John Cassavetes | 55 | 7 | 7 | 100% | |
| 3 | Ingmar Bergman | 48 | 41 | 41 | 100% | |
| 4 | Akira Kurosawa | 46 | 17 | 27 | 63% | |
| 5 | Martin Scorsese | 38 | 8 | 11 | 73% | |
| 6 | David Lynch | 38 | 7 | 8 | 88% | |
| 7 | Spike Lee | 32 | 3 | 4 | 75% | |
| 8 | Michael Powell | 31 | 9 | 11 | 82% | |
| 9 | Pier Paolo Pasolini | 30 | 13 | 13 | 100% | |
| 10 | Jim Jarmusch | 30 | 6 | 6 | 100% | |
| 11 | Jean-Luc Godard | 29 | 14 | 15 | 93% | |
| 12 | Yasujiro Ozu | 29 | 11 | 21 | 52% | |
| 13 | Emeric Pressburger | 29 | 7 | 8 | 88% | |
| 14 | Stanley Kubrick | 28 | 6 | 12 | 50% | |
| 15 | Andrei Tarkovsky | 28 | 5 | 5 | 100% | |
| 16 | Michelangelo Antonioni | 28 | 5 | 7 | 71% | |
| 17 | Mike Leigh | 28 | 5 | 5 | 100% | |
| 18 | Wes Anderson | 25 | 10 | 10 | 100% | |
| 19 | Wim Wenders | 25 | 10 | 12 | 83% | |
| 20 | Robert Altman | 25 | 6 | 7 | 86% | |
| 21 | Robert Bresson | 25 | 5 | 7 | 71% | |
| 22 | Agnès Varda | 24 | 22 | 22 | 100% | |
| 23 | François Truffaut | 24 | 4 | 9 | 44% | |
| 24 | Hal Ashby | 24 | 3 | 3 | 100% | |
| 25 | Krzysztof Kieślowski | 23 | 6 | 6 | 100% | |
| 26 | Abbas Kiarostami | 22 | 8 | 26 | 31% | |
| 27 | David Cronenberg | 22 | 5 | 8 | 63% | |
| 28 | Rainer Werner Fassbinder | 21 | 9 | 16 | 56% | |
| 29 | Charles Chaplin | 21 | 8 | 9 | 89% | |
| 30 | Luis Buñuel | 21 | 8 | 10 | 80% | |
| 31 | Richard Linklater | 21 | 6 | 7 | 86% | |
| 32 | Louis Malle | 20 | 14 | 17 | 82% | |
| 33 | David Lean | 20 | 8 | 8 | 100% | |
| 34 | Gus Van Sant | 20 | 4 | 4 | 100% | |
| 35 | Joel Coen | 20 | 4 | 5 | 80% | |
| 36 | Alfred Hitchcock | 19 | 6 | 8 | 75% | |
| 37 | Howard Hawks | 19 | 5 | 5 | 100% | |
| 38 | Vittorio De Sica | 19 | 4 | 6 | 67% | |
| 39 | Alfonso Cuarón | 19 | 3 | 3 | 100% | |
| 40 | Elia Kazan | 19 | 2 | 2 | 100% | |
| 41 | Jacques Tati | 18 | 6 | 6 | 100% | |
| 42 | Michael Haneke | 18 | 6 | 6 | 100% | |
| 43 | Terry Gilliam | 18 | 5 | 6 | 83% | |
| 44 | Alex Cox | 18 | 3 | 3 | 100% | |
| 45 | Bob Fosse | 18 | 1 | 2 | 50% | |
| 46 | Roman Polanski | 17 | 6 | 6 | 100% | |
| 47 | Terrence Malick | 17 | 5 | 5 | 100% | |
| 48 | Albert Brooks | 17 | 3 | 4 | 75% | |
| 49 | Albert Maysles | 17 | 3 | 4 | 75% | |
| 50 | David Maysles | 17 | 3 | 4 | 75% | |
| 51 | Edward Yang | 17 | 3 | 5 | 60% | |
| 52 | D. A. Pennebaker | 16 | 6 | 6 | 100% | |
| 53 | Orson Welles | 16 | 6 | 8 | 75% | |
| 54 | Sidney Lumet | 16 | 5 | 5 | 100% | |
| 55 | Billy Wilder | 16 | 3 | 3 | 100% | |
| 56 | Ernst Lubitsch | 15 | 8 | 9 | 89% | |
| 57 | Samuel Fuller | 15 | 8 | 8 | 100% | |
| 58 | Wong Kar Wai | 15 | 7 | 7 | 100% | |
| 59 | John Waters | 15 | 4 | 6 | 67% | |
| 60 | Alan J. Pakula | 15 | 2 | 2 | 100% | |
| 61 | Barbara Loden | 15 | 1 | 1 | 100% | |
| 62 | Satyajit Ray | 14 | 8 | 12 | 67% | |
| 63 | Jean-Pierre Melville | 14 | 5 | 9 | 56% | |
| 64 | Nicolas Roeg | 14 | 5 | 6 | 83% | |
| 65 | Jane Campion | 14 | 4 | 4 | 100% | |
| 66 | John Schlesinger | 14 | 2 | 3 | 67% | |
| 67 | Paul Thomas Anderson | 14 | 1 | 1 | 100% | |
| 68 | Henri-Georges Clouzot | 13 | 4 | 5 | 80% | |
| 69 | Miloš Forman | 13 | 3 | 3 | 100% | |
| 70 | Charles Burnett | 13 | 2 | 2 | 100% | |
| 71 | Claire Denis | 13 | 2 | 3 | 67% | |
| 72 | Eric Rohmer | 12 | 10 | 10 | 100% | |
| 73 | Roberto Rossellini | 12 | 9 | 12 | 75% | |
| 74 | Jean Renoir | 12 | 6 | 12 | 50% | |
| 75 | Bob Rafelson | 12 | 3 | 3 | 100% | |
| 76 | John Ford | 12 | 3 | 3 | 100% | |
| 77 | Pedro Almodóvar | 12 | 3 | 3 | 100% | |
| 78 | Stephen Frears | 12 | 3 | 3 | 100% | |
| 79 | Steven Soderbergh | 12 | 3 | 7 | 43% | |
| 80 | Carl Th. Dreyer | 11 | 6 | 6 | 100% | |
| 81 | Melvin Van Peebles | 11 | 4 | 4 | 100% | |
| 82 | Les Blank | 11 | 3 | 3 | 100% | |
| 83 | Luchino Visconti | 11 | 3 | 5 | 60% | |
| 84 | Peter Bogdanovich | 11 | 3 | 3 | 100% | |
| 85 | Rob Reiner | 11 | 2 | 2 | 100% | |
| 86 | Gina Prince-Bythewood | 11 | 1 | 1 | 100% | |
| 87 | Jennie Livingston | 11 | 1 | 1 | 100% | |
| 88 | Norman Jewison | 11 | 1 | 2 | 50% | |
| 89 | Aki Kaurismäki | 10 | 9 | 9 | 100% | |
| 90 | Ousmane Sembène | 10 | 5 | 5 | 100% | |
| 91 | Bong Joon Ho | 10 | 3 | 3 | 100% | |
| 92 | Jonathan Demme | 10 | 3 | 3 | 100% | |
| 93 | Carl Franklin | 10 | 2 | 2 | 100% | |
| 94 | Chris Marker | 10 | 2 | 2 | 100% | |
| 95 | Ethan Coen | 10 | 2 | 2 | 100% | |
| 96 | John Frankenheimer | 10 | 2 | 2 | 100% | |
| 97 | Charles Laughton | 10 | 1 | 1 | 100% | |
| 98 | Marcel Camus | 10 | 1 | 1 | 100% | |
| 99 | Chantal Akerman | 9 | 9 | 9 | 100% | |
| 100 | Guillermo del Toro | 9 | 5 | 7 | 71% | |
| 101 | Lars von Trier | 9 | 5 | 5 | 100% | |
| 102 | Jackie Chan | 9 | 4 | 4 | 100% | |
| 103 | Chris Hegedus | 9 | 3 | 3 | 100% | |
| 104 | Ermanno Olmi | 9 | 3 | 3 | 100% | |
| 105 | Lo Wei | 9 | 3 | 3 | 100% | |
| 106 | George Cukor | 9 | 2 | 2 | 100% | |
| 107 | Preston Sturges | 9 | 2 | 4 | 50% | |
| 108 | Robert Clouse | 9 | 2 | 2 | 100% | |
| 109 | and Charlotte Zwerin | 9 | 2 | 2 | 100% | |
| 110 | Alejandro G. Iñárritu | 9 | 1 | 1 | 100% | |
| 111 | Alexander Mackendrick | 9 | 1 | 1 | 100% | |
| 112 | Andrew Stanton | 9 | 1 | 1 | 100% | |
| 113 | Ellen Hovde | 9 | 1 | 1 | 100% | |
| 114 | George A. Romero | 9 | 1 | 1 | 100% | |
| 115 | Gillo Pontecorvo | 9 | 1 | 2 | 50% | |
| 116 | John Cameron Mitchell | 9 | 1 | 1 | 100% | |
| 117 | Joseph L. Mankiewicz | 9 | 1 | 1 | 100% | |
| 118 | Nobuhiko Obayashi | 9 | 1 | 1 | 100% | |
| 119 | Sydney Pollack | 9 | 1 | 1 | 100% | |
| 120 | and Muffie Meyer | 9 | 1 | 1 | 100% |
Reach is the share of a director's Criterion shelf that someone has taken at least once. Directors with fewer than 2 visits are left out.