Guest
Guillermo del Toro
2 visits, reaching 26 films in the collection.
7 Sept 2025
The Criterion Closet’s very first guest stops by the Mobile Closet at the Toronto International Film Festival, where he examines the technical brilliance of a scene in Notorious, shares why he feels a kinship with Wes Anderson, and talks about drawing inspiration from Martin Scorsese’s powerful explorations of repression.
| Chose | Director | Year | |
|---|---|---|---|
| 1 | The Red Shoes | Michael Powell and Emeric Pressburger | 1948 |
| 2 | Notorious | Alfred Hitchcock | 1946 |
| 3 | Black Narcissus | Michael Powell and Emeric Pressburger | 1947 |
| 4 | Salesman | David Maysles, Albert Maysles, and Charlotte Zwerin | 1969 |
| 5 | All That Heaven Allows | Douglas Sirk | 1955 |
| 6 | The Wes Anderson Archive: Ten Films, Twenty-Five Yearsbox set, 10 films | ||
| 7 | Roma | Federico Fellini | 1972 |
| 8 | Roma | Alfonso Cuarón | 2018 |
| 9 | The Age of Innocence | Martin Scorsese | 1993 |
| 10 | Au revoir les enfants | Louis Malle | 1987 |
Least-picked choice here: Au revoir les enfants , taken by 1 other visits.
22 Sept 2010
In the very first entry in our Closet Picks series, shot in 2010, the director of Pan’s Labyrinth selects favorite films by Stanley Donen, Terrence Malick, and Ingmar Bergman.
| Chose | Director | Year | |
|---|---|---|---|
| 1 | The Red Shoes | Michael Powell and Emeric Pressburger | 1948 |
| 2 | The 400 Blows | François Truffaut | 1959 |
| 3 | Charade | Stanley Donen | 1963 |
| 4 | Crumb | Terry Zwigoff | 1995 |
| 5 | The Thin Red Line | Terrence Malick | 1998 |
| 6 | The Magician | Ingmar Bergman | 1958 |
| 7 | Repulsion | Roman Polanski | 1965 |
| 8 | Paths of Glory | Stanley Kubrick | 1957 |
Least-picked choice here: Charade , taken by 1 other visits.
Closest taste
Guests who chose the most of the same things. Anyone filmed alongside Guillermo del Toro is left out, since they picked from one list.
| Guest | Shared | Jaccard | In common |
|---|---|---|---|
| Christoph Waltz | 2 | 0.095 | Repulsion, The 400 Blows |
| Joanna Hogg | 2 | 0.095 | The Age of Innocence, The Red Shoes |
| Hari Nef | 2 | 0.083 | Black Narcissus, The Red Shoes |
| Isabel Sandoval | 2 | 0.083 | Black Narcissus, The Age of Innocence |
| Owen Kline | 2 | 0.083 | Crumb, Paths of Glory |