The crowd and the clock
What the public makes of it
A room full of filmmakers might be expected to reach past the consensus favourites. TMDB's average is the consensus. Everything on this page covers only the films that matched a TMDB entry: 1686 of 1718.
- Collection average
- 7.05 over 1639 rated films
- Picked average
- 7.32 weighted by how often each is picked
- Gap
- +0.28 guests land above the shelf average
- Total viewing
- 10,263h everything every guest reached for
Does a higher rating mean more picks
| Times picked | Films | Mean rating |
|---|---|---|
| 1 | 235 | 7.09 |
| 2 | 191 | 7.07 |
| 3-4 | 176 | 7.27 |
| 5-9 | 184 | 7.39 |
| 10+ | 36 | 7.54 |
Well picked, low rated
| Film | Picks | Rating |
|---|---|---|
| Tiny Furniture | 5 | 5.6 |
| Town Bloody Hall | 3 | 5.8 |
| Shampoo | 12 | 6.0 |
| Sweetie | 3 | 6.1 |
| Beyond the Valley of the Dolls | 4 | 6.1 |
| Saint Omer | 5 | 6.2 |
| Working Girls | 3 | 6.2 |
| Fat Girl | 7 | 6.2 |
| Multiple Maniacs | 3 | 6.2 |
| The Blob | 6 | 6.2 |
| Bamboozled | 5 | 6.3 |
| Salò, or The 120 Days of Sodom | 11 | 6.3 |
Well picked, high rated
| Film | Picks | Rating |
|---|---|---|
| 12 Angry Men | 11 | 8.6 |
| Parasite | 6 | 8.5 |
| Harakiri | 3 | 8.5 |
| Seven Samurai | 10 | 8.5 |
| High and Low | 6 | 8.4 |
| Ikiru | 6 | 8.3 |
| The Silence of the Lambs | 4 | 8.3 |
| Modern Times | 3 | 8.3 |
| City Lights | 10 | 8.3 |
| Paths of Glory | 4 | 8.3 |
| A Brighter Summer Day | 6 | 8.2 |
| Woman in the Dunes | 5 | 8.2 |
Guests reaching lowest
| Guest | Picks | Mean |
|---|---|---|
| Ben Whishaw | 6 | 6.59 |
| Rosanna Arquette | 8 | 6.66 |
| Mary Bronstein | 6 | 6.71 |
| Karina Longworth | 9 | 6.72 |
| Atom Egoyan | 5 | 6.83 |
| Yo La Tengo | 9 | 6.83 |
| Rachel Sennott | 5 | 6.83 |
| Laurie Anderson | 7 | 6.85 |
| Pauline Chalamet | 6 | 6.87 |
| John Waters | 5 | 6.88 |
| Erica Tremblay | 9 | 6.90 |
| Lily Gladstone | 9 | 6.90 |
Guests reaching highest
| Guest | Picks | Mean |
|---|---|---|
| Koji Yakusho | 7 | 8.00 |
| Stellan Skarsgård | 5 | 7.99 |
| Amy Heckerling | 7 | 7.86 |
| Nicholas Hoult | 7 | 7.86 |
| Hideo Kojima | 8 | 7.85 |
| Johnnie To | 5 | 7.85 |
| Harris Savides | 5 | 7.85 |
| Matteo Garrone | 5 | 7.84 |
| Jodie Foster | 9 | 7.79 |
| Jia Zhangke | 6 | 7.79 |
| Frederick Wiseman | 5 | 7.79 |
| Cristian Mungiu | 5 | 7.77 |
TMDB ratings, over the 1639 collection films that matched and carry at least ten votes. Box sets are excluded: they have no rating of their own.
Hours on the shelf
What it would take to watch everything a guest reached for, box sets included. Runtimes are TMDB's, so they describe TMDB's cut rather than Criterion's edition. Box sets count as the films inside them. A visit is ranked only when at least 80% of what it reached has a runtime and it reached at least 4 films, which excludes 5 of 403.
Longest lists
| Visit | Films | Hours |
|---|---|---|
| Lav Diaz’s Closet Picks | 67 | 124 |
| Cate Blanchett and Todd Field’s Closet Picks | 67 | 119.2 |
| Atom Egoyan’s Closet Picks | 57 | 97.5 |
| Juliette Binoche and Ralph Fiennes’s Closet Picks | 57 | 94.9 |
| Nuri Bilge Ceylan’s Closet Picks | 55 | 92 |
| Charles Burnett’s Closet Picks | 53 | 88.9 |
| Pamela Anderson’s Closet Picks | 52 | 88.6 |
| Terry Gilliam’s Closet Picks | 51 | 86.6 |
| Christoph Waltz’s Closet Picks | 50 | 85 |
| Fred Armisen and Carrie Brownstein’s Closet Picks | 47 | 79.6 |
| Catherine Breillat’s Closet Picks | 46 | 79.4 |
| Anna Kendrick’s Closet Picks | 45 | 77.6 |
Shortest lists
| Visit | Films | Hours |
|---|---|---|
| Rosine Mbakam’s Closet Picks | 4 | 5.7 |
| Norman Reedus’s Closet Picks | 4 | 6.5 |
| Edgar Wright’s Closet Picks | 4 | 6.6 |
| Janelle Monáe’s Closet Picks | 5 | 6.8 |
| Cristian Mungiu’s Closet Picks | 5 | 7 |
| Anna Karina’s Closet Picks | 5 | 7.3 |
| Simon Pegg’s Closet Picks | 4 | 7.3 |
| John Sayles’s Closet Picks | 4 | 7.6 |
| Udo Kier’s Closet Picks | 4 | 7.7 |
| Adrian Utley’s Closet Picks | 5 | 8.2 |
| Frederick Wiseman’s Closet Picks | 5 | 8.2 |
| Nick Lowe’s Closet Picks | 4 | 8.2 |
Longest films reached for
| Film | Minutes |
|---|---|
| Shoah | 566 |
| The Golden Age of Television | 480 |
| By Brakhage: An Anthology, Volume Two | 454 |
| Carlos | 339 |
| By Brakhage: An Anthology, Volume One | 243 |
| A Brighter Summer Day | 237 |
| Agnès de ci de là Varda | 235 |
| Christ Stopped at Eboli | 220 |
| The Mother and the Whore | 219 |
| Heaven’s Gate | 217 |
Shortest
| Film | Minutes |
|---|---|
| Daguerréotypes | 6 |
| Affirmations | 10 |
| La chambre | 11 |
| Saute ma ville | 13 |
| Vive le Tour | 18 |
| Uncle Yanco | 18 |
| The Bakery Girl of Monceau | 23 |
| À propos de Nice | 24 |
| Patriotism | 28 |
| Flunky, Work Hard | 29 |
TMDB coverage for runtimes: 1686 of 1718 films (98%). 398 of 403 visits are ranked; 5 are left out, because 3 have runtimes for too little of what they reached and 2 chose too few films to compare.