Against the shelf
What kind of cinema
A leaderboard only tells you what is popular. These compare each slice of the collection with how often guests reach into it, so 1.00 means exactly as often as the shelf predicts.
By decade
| Decade | In collection | Picks | Reached for | Films reached |
|---|---|---|---|---|
| 1920s | 24 | 28 | 79% | |
| 1930s | 128 | 93 | 54% | |
| 1940s | 131 | 185 | 60% | |
| 1950s | 197 | 328 | 74% | |
| 1960s | 349 | 483 | 80% | |
| 1970s | 266 | 488 | 79% | |
| 1980s | 205 | 440 | 77% | |
| 1990s | 184 | 425 | 79% | |
| 2000s | 89 | 233 | 82% | |
| 2010s | 66 | 98 | 71% | |
| 2020s | 71 | 64 | 49% |
The index compares each decade's share of single-film picks with its share of the collection. Box sets are excluded from it: taking the Bergman set is a decision about Bergman, not about the 1950s.
By country
Reached for most
| Country | Shelf | Index |
|---|---|---|
| Soviet Union | 16 | |
| Poland | 11 | |
| Mexico | 16 | |
| United States | 579 | |
| Spain | 15 |
Walked past most
| Country | Shelf | Index |
|---|---|---|
| Hong Kong | 38 | |
| Iran | 30 | |
| India | 18 | |
| Sweden | 66 | |
| Japan | 216 |
Every country with at least 10 films
| Country | In collection | Picks | Reached for | Films reached |
|---|---|---|---|---|
| United States | 579 | 1436 | 80% | |
| France | 277 | 308 | 69% | |
| Japan | 216 | 165 | 62% | |
| United Kingdom | 142 | 269 | 70% | |
| Italy | 88 | 174 | 76% | |
| Sweden | 66 | 39 | 83% | |
| Germany | 40 | 56 | 60% | |
| Hong Kong | 38 | 12 | 79% | |
| Iran | 30 | 16 | 37% | |
| Canada | 19 | 37 | 79% | |
| India | 18 | 10 | 56% | |
| Czechoslovakia | 17 | 26 | 94% | |
| Mexico | 16 | 41 | 94% | |
| Soviet Union | 16 | 55 | 75% | |
| Spain | 15 | 36 | 80% | |
| Denmark | 14 | 22 | 100% | |
| Belgium | 11 | 10 | 82% | |
| Poland | 11 | 30 | 64% |
Criterion's listing gives one country per film, so a co-production counts only under whichever country Criterion credits first. Countries with fewer than 10 films in the collection are left out.
By genre
Genres are TMDB's, over the 1686 of 1718 collection films that matched (98%). A film carries several at once, so these shares sum past 100%.
| Genre | In collection | Picks | Reached for | Films reached |
|---|---|---|---|---|
| Drama | 1255 | 2283 | 72% | |
| Comedy | 387 | 750 | 79% | |
| Romance | 373 | 665 | 72% | |
| Crime | 251 | 473 | 68% | |
| Thriller | 211 | 434 | 72% | |
| Documentary | 133 | 125 | 73% | |
| Action | 122 | 42 | 74% | |
| Adventure | 116 | 113 | 85% | |
| History | 116 | 181 | 63% | |
| Mystery | 106 | 214 | 75% | |
| Fantasy | 97 | 164 | 79% | |
| War | 82 | 116 | 65% | |
| Horror | 78 | 169 | 80% | |
| Music | 69 | 98 | 75% | |
| Science Fiction | 68 | 96 | 74% | |
| Western | 35 | 68 | 94% | |
| Family | 22 | 40 | 77% |
The canon or the new releases
A spine number is roughly release order, so low numbers are the films Criterion built its name on. Guests land almost exactly in the middle: the mean pick sits at the 49% mark, against the 50% a blindfolded guest would manage.
| Spine range | In collection | Picks | Reached for |
|---|---|---|---|
| 1-266 | 252 | 646 | |
| 267-532 | 252 | 430 | |
| 533-796 | 252 | 584 | |
| 797-1057 | 252 | 707 | |
| 1058-1337 | 252 | 490 |
Deepest into the back catalogue
| Guest | Picks | Mean spine |
|---|---|---|
| Kevin Bacon | 7 | 13% |
| Lucrecia Martel | 11 | 15% |
| André Bonzel | 5 | 17% |
| Hideo Kojima | 8 | 19% |
| Stellan Skarsgård | 5 | 20% |
| Adrian Utley | 5 | 21% |
| Questlove | 5 | 21% |
| Amy Heckerling | 7 | 21% |
| William Friedkin | 9 | 22% |
| Guy Maddin | 7 | 22% |
| Florence Welch | 8 | 23% |
| Frederick Wiseman | 5 | 23% |
| Harris Savides | 5 | 23% |
| Owen Kline | 7 | 23% |
| John Lithgow | 5 | 23% |
Newest taste
| Guest | Picks | Mean spine |
|---|---|---|
| Karyn Kusama | 5 | 90% |
| Bob the Drag Queen | 6 | 89% |
| Elvis Mitchell | 6 | 81% |
| John Cameron Mitchell | 9 | 80% |
| André Holland | 6 | 78% |
| Franklin Leonard | 8 | 78% |
| Hannah Einbinder | 10 | 78% |
| Lina Rodriguez | 6 | 78% |
| Finneas | 6 | 78% |
| Agnieszka Holland | 5 | 77% |
| Neal Brennan | 8 | 76% |
| Carrie Coon | 10 | 76% |
| Trace Lysette | 8 | 76% |
| Vince Staples | 5 | 76% |
| Cooper Hoffman | 9 | 76% |
Over the 1260 films that carry a spine number. The other 458 are non-spine releases and are excluded rather than treated as spine zero.