Between the visits
Who overlaps with whom
Everything here compares one visit with another: the choices that travel in pairs, the guests with the same shelf in mind, and the ones the rest of the series followed.
Picked together
Lift is how often two things are taken together against how often two things that popular would coincide by chance. A lift near 1 just means two popular choices met.
| Pair | Together | Lift |
|---|---|---|
| John Cassavetes: Five Films + La haine | 5 | 13.43 |
| La strada + Naked | 4 | 7.20 |
| John Cassavetes: Five Films + Shampoo | 4 | 4.48 |
| John Cassavetes: Five Films + The Complete Films of Agnès Varda | 4 | 2.56 |
Closest taste
Jaccard overlap between what two guests chose. Guests filmed together are left out: 31 pairs shared one list and would otherwise score a perfect 1.00 against each other.
| Guests | Shared | Jaccard | What they agree on |
|---|---|---|---|
| Carol Kane and Julia Garner | 4 | 0.250 | All About Eve, John Cassavetes: Five Films, Shampoo, The Princess Bride |
| Bi Gan and Terry Gilliam | 2 | 0.222 | 8½, The Complete Jacques Tati |
| Eiza González and Ronan Farrow | 2 | 0.222 | Fanny and Alexander, Klute |
| Geena Davis and Ron Shelton | 2 | 0.222 | His Girl Friday, Some Like It Hot |
| Margaret Qualley and Rachel Sennott | 2 | 0.222 | Punch-Drunk Love, To Die For |
| RZA and Winona Ryder | 3 | 0.214 | Down by Law, Ghost Dog: The Way of the Samurai, John Cassavetes: Five Films |
| Barbara Sukowa and Callum Turner | 3 | 0.200 | La strada, Naked, The Leopard |
| Bob the Drag Queen and John Cameron Mitchell | 3 | 0.200 | Hedwig and the Angry Inch, Network, Pee-wee’s Big Adventure |
| Halle Berry and Ryan Coogler | 3 | 0.200 | Love & Basketball, Malcolm X, love jones |
| Josh Brolin and Matt Damon | 3 | 0.200 | Drugstore Cowboy, No Country for Old Men, Traffic |
| Pamela Anderson and Vicky Krieps | 3 | 0.200 | Blue Velvet, La piscine, La strada |
| Alain Guiraudie and Matteo Garrone | 2 | 0.200 | Mulholland Dr., Roberto Rossellini’s War Trilogy |
| Christoph Waltz and Terry Gilliam | 2 | 0.200 | Ingmar Bergman’s Cinema, The Complete Jacques Tati |
| Eiza González and Susanna Hoffs | 2 | 0.200 | Klute, Midnight Cowboy |
| Mark Duplass and Will Arnett | 2 | 0.200 | Dekalog, John Cassavetes: Five Films |
Got there first
Being first is partly being early: the 2010 and 2011 guests had an empty field. Read this as who the series followed, not as who has the best taste.
Guests the series followed
| Guest | Firsts | Followers |
|---|---|---|
| The Wolfpack | 11 | 59 |
| Guillermo del Toro | 7 | 42 |
| Bill Hader | 6 | 40 |
| Ariane Labed | 6 | 29 |
| Yorgos Lanthimos | 6 | 29 |
| Barry Jenkins | 6 | 28 |
| Garrett Bradley | 5 | 37 |
| Nicolas Winding Refn | 5 | 31 |
| Elvis Mitchell | 5 | 30 |
| Aubrey Plaza | 5 | 26 |
| Jeff Baena | 5 | 26 |
| William Friedkin | 5 | 26 |
| Benny Safdie | 5 | 25 |
| Josh Safdie | 5 | 25 |
| Mike Leigh | 5 | 25 |
Most followed choices
| Choice | Followers | First by |
|---|---|---|
| John Cassavetes: Five Films | 29 | Robert Downey Sr. |
| The Complete Films of Agnès Varda | 20 | Isabel Sandoval |
| Do the Right Thing | 18 | Asif Kapadia |
| All That Jazz | 17 | Volker Schlöndorff |
| The Complete Jacques Tati | 17 | Louis Garrel |
| 8½ | 16 | Robert Downey Sr. |
| La strada | 15 | Richard E. Grant |
| Essential Fellini | 14 | Cate Blanchett, Todd Field |
| Wanda | 14 | Kim Cattrall |
| Punch-Drunk Love | 13 | Lee Unkrich |
| The Red Shoes | 13 | Guillermo del Toro |
| Naked | 13 | Alfonso Cuarón, Paweł Pawlikowski |
| Being There | 12 | Aubrey Plaza, Jeff Baena |
| Ingmar Bergman’s Cinema | 11 | Terry Gilliam |
| Down by Law | 11 | James Acheson |
Obscure and obvious
Popularity is how many visits took the same thing, counted at the level of what was chosen. A box set is one choice, not its contents.
Reached for what nobody else did
| Visit | Mean | Rarest choice |
|---|---|---|
| Anna Karina’s Closet Picks | 1.8 | Cléo from 5 to 7 |
| Karina Longworth’s Closet Picks | 2.2 | The Marseille Trilogy |
| Richard Ayoade’s Closet Picks | 2.33 | Zazie dans le métro |
| Guy Maddin’s Closet Picks | 2.71 | When a Woman Ascends the Stairs |
| ANOHNI’s Closet Picks | 2.86 | 3 Silent Classics by Josef von Sternberg |
| Agnès Varda’s Closet Picks | 3 | The Marriage of Maria Braun |
| Dylan Baker’s Closet Picks | 3 | Ride with the Devil |
| Claire Denis’ Closet Picks | 3.14 | Ordet |
| Luca Guadagnino’s Closet Picks | 3.14 | Night Moves |
| The Quay Brothers’ Closet Picks | 3.17 | The Children Are Watching Us |
| Greg Gonzalez’s Closet Picks | 3.17 | The Tales of Hoffmann |
| Ben Whishaw’s Closet Picks | 3.17 | A Canterbury Tale |
Reached for what everyone did
| Visit | Mean | Choices |
|---|---|---|
| Charlie Day’s Closet Picks | 14.67 | 9 |
| Stellan Skarsgård’s Closet Picks | 14.17 | 6 |
| Julia Garner’s Closet Picks | 12.75 | 8 |
| Joanna Hogg’s Closet Picks | 12.33 | 6 |
| Pauline Chalamet’s Closet Picks | 10.67 | 9 |
| Will Arnett’s Closet Picks | 10.5 | 6 |
| Margaret Qualley’s Closet Picks | 10.5 | 6 |
| JR’s Closet Picks | 10.44 | 9 |
| RZA’s Closet Picks | 10.22 | 9 |
| Mark Duplass’s Closet Picks | 10.17 | 6 |
| Jason Bateman’s Closet Picks | 9.88 | 8 |
| Alden Ehrenreich’s Closet Picks | 9.88 | 8 |
Came back
Overlap is the share of everything a guest has ever chosen that they chose on every visit. Counted at item level, so returning for the same box set counts as repeating one choice.