403 visits to the closet
Criterion lets a guest into a room of shelves and films them taking whatever they want. This site counts what they took, and measures it against the 1,718 films that were there to take.
What comes off the shelf
Ranked by visits that took it, so a guest who names a film twice still counts once. A box set is one choice, never the thirty-nine films inside it.
| Spine | What came off the shelf What came off | Visits that took it Visits |
|---|---|---|
| set | | |
| set | | |
| 97 | | |
| 724 | | |
| set | | |
| 140 | | |
| 219 | | |
| set | | |
| 965 | | |
| 307 | |
The most-taken thing in the closet is not a film. John Cassavetes: Five Films has been picked 30 times, half again as often as Do the Right Thing. Counting only single films would have hidden that, and would have reported Agnès Varda as a one-time pick rather than the 21-visit favourite she is.
The shelf
Every film in the collection sits at a spine number. This is where guests actually reach.
single-film picks only · 1,260 of 1,718 releases carry a spine number
Spine number
Table view
| Spine band | Single-film picks |
|---|---|
| 1-49 | 145 |
| 50-99 | 108 |
| 100-149 | 133 |
| 150-199 | 100 |
| 200-249 | 128 |
| 250-299 | 93 |
| 300-349 | 107 |
| 350-399 | 69 |
| 400-449 | 77 |
| 450-499 | 65 |
| 500-549 | 112 |
| 550-599 | 100 |
| 600-649 | 92 |
| 650-699 | 117 |
| 700-749 | 135 |
| 750-799 | 82 |
| 800-849 | 135 |
| 850-899 | 109 |
| 900-949 | 129 |
| 950-999 | 146 |
| 1000-1049 | 145 |
| 1050-1099 | 160 |
| 1100-1149 | 103 |
| 1150-1199 | 109 |
| 1200-1249 | 106 |
| 1250-1299 | 47 |
| 1300-1349 | 5 |
Guests reach across the whole shelf rather than clustering in the early canon. The busiest band is 1050-1099. Only the last two bands fall away, and those discs are months old.
Coverage
How much of the collection has ever left the shelf, in sixteen years of visits.
Table view
| How it was reached | Films | Share of the collection |
|---|---|---|
| taken as a single film | 842 | 49.0% |
| reached only inside a box set | 422 | 24.6% |
| never reached | 454 | 26.4% |
| the whole collection | 1,718 | 100.0% |
Spine 1 has never been picked
Grand Illusion (1937), Jean Renoir. The film Criterion numbered first has not been taken on any of the 403 visits, alone or in a set. It is one of 454.
Growth
A curiosity for a decade, a production line since 2022. Two measures on two scales means two charts: never one plot with two axes.
the curve has not bent: guests keep finding new films
Table view
| Year | Films reached, cumulative |
|---|---|
| 2010 | 8 |
| 2011 | 54 |
| 2012 | 90 |
| 2013 | 117 |
| 2014 | 193 |
| 2015 | 281 |
| 2016 | 373 |
| 2017 | 484 |
| 2018 | 550 |
| 2019 | 557 |
| 2020 | 557 |
| 2021 | 614 |
| 2022 | 740 |
| 2023 | 907 |
| 2024 | 1,089 |
| 2025 | 1,234 |
| 2026 | 1,264 |
Every chart on the site carries a hover layer: a per-mark tooltip on bars and cells. No value lives only in a tooltip. Each chart has a table view that carries the same numbers.
Directors
Counted as visits that reached for them, whether by a single film or a box set. Counting the films inside each set would rank Criterion's packaging, not anyone's taste.
directors with at least three films in the collection
| Director | Visits that reached for them Visits | Of their shelf reached Shelf |
|---|---|---|
| Federico Fellini | 14 of 14 | |
| John Cassavetes | 7 of 7 | |
| Ingmar Bergman | 41 of 41 | |
| Akira Kurosawa | 17 of 27 | |
| Martin Scorsese | 8 of 11 | |
| David Lynch | 7 of 8 | |
| Spike Lee | 3 of 4 | |
| Michael Powell | 9 of 11 | |
| Pier Paolo Pasolini | 13 of 13 | |
| Jim Jarmusch | 6 of 6 |
Fellini and Cassavetes lead because both have a box set in heavy rotation. Bergman is reached by 48 visits and has the widest shelf of the three: all 41 of his films in the collection have been reached by someone.